VaultWare Online Marketing Index — January 2010

Online Marketing Index View

Online Leasing Results

Online Leasing Results - By Marketing Source

Unique Availability Sessions Per Property

This graph shows the percentage of unique check availability sessions per month for all VaultWare properties comparing Secondary ILS sites*, Primary ILS sites* and Corporate sites.

VaultWare User Sessions for All ILS' in the VaultWare Distribution Network - 2009

Reservations Per Property

This graph shows the percentage of reservations made per month for all VaultWare properties comparing Secondary ILS sites*, Primary ILS sites* and Corporate sites.

VaultWare User Sessions for All ILS' in the VaultWare Distribution Network - 2009
  Availability Sessions Reservations
  Primary ILS Secondary ILS Corporate Primary ILS Secondary ILS Corporate
Feb 09 17.4% 25.9% 56.7% 20.2% 29.7% 50.1%
Mar 09 20.4% 23.7% 55.8% 20.5% 28.8% 50.7%
Apr 09 21.2% 25.3% 53.5% 20.1% 28.3% 51.6%
May 09 21.7% 24.3% 53.9% 20.6% 28.8% 50.6%
Jun 09 22.1 24.0% 53.8% 22.3% 27.9% 49.8%
Jul 09 22.8% 25.2% 52.0% 22.5% 28.9% 48.6%
Aug 09 22.6% 26.1% 51.2% 22.6% 29.4% 48.0%
Sep 09 21.9% 28.6% 49.5% 20.7% 31.5% 47.8%
Oct 09 19.9% 30.2% 49.9% 20.2% 32.0% 47.8%
Nov 09 19.3% 30.3% 50.4% 20.5% 31.4% 48.0%
Dec 09 18.3% 28.8% 52.9% 19.7% 30.4% 49.9%
Jan 10 17.6% 31.3% 51.1% 18.1% 35.3% 46.6%
Average 20.4% 27.0% 52.6% 20.7% 30.6% 49.1%

*Primary ILS sites consist of the following: Apartments.com, ApartmentGuide.com, ForRent.com and Move.com.
*Secondary ILS sites: All other sites that are not Primary ILS or Corporate/Property sites.
See a complete list of integrated ILS' here.