VaultWare Online Marketing Index — June 2009

Online Marketing Index View

Online Leasing Results

2008 Online Leasing Highlights

  • Over 9 million people used VaultWare to help them find an apartment in 2008 with more than 1 million apartment hunters using the service in July alone.
  • From 2007 to 2008 there was a 45% increase in total online apartment Reservations made and a 91% increase over 2006.
  • VaultWare powered properties enjoyed a 54% increase in Check Availability sessions per property and a 26% increase in per property Reservations over 2007.

Online Leasing Results - Primary ILS

These graphs show a breakdown of the average number of user sessions and reservations per property for each primary Internet Listing Service (ILS) comparing user activity on each.

Unique Availability Sessions per Property

VaultWare User Sessions for Four Major ILS - 2009

Reservations Per Property - Primary ILS

VaultWare Reservations for Four Major ILS - 2009
  ApartmentGuide.com ForRent.com Apartments.com Move.com Rent.com
  Sessions Reservations Sessions Reservations Sessions Reservations Sessions Reservations Sessions Reservations
Jul 08 55.4 1.2 43.8 0.9 59.9 1.5 17.7 0.4 120.0 2.9
Aug 08 45.3 1.0 37.3 0.8 43.2 1.4 15.5 0.3 101.6 2.4
Sep 08 40.5 0.9 33.9 0.6 30.5 0.8 12.5 0.3 86.1 2.4
Oct 08 33.8 0.4 31.8 0.6 28.8 0.7 9.5 0.2 73.0 1.8
Nov 08 29.4 0.6 28.3 0.5 25.2 0.6 6.6 0.2 72.8 1.7
Dec 08 21.7 0.6 28.6 0.6 20.8 0.5 6.7 0.1 71.3 1.6
Jan 09 24.0 0.7 39.1 0.7 31.8 0.7 9.4 0.2 99.5 2.1
Feb 09 10.5 0.6 33.3 0.6 34.6 0.7 7.3 0.2 83.1 2.0
Mar 09 9.9 0.6 41.1 0.8 61.2 0.9 8.0 0.2 93.6 2.3
Apr 09 10.5 0.7 38.3 0.8 61.3 1.0 5.5 0.1 89.6 2.2
May 09 10.6 0.7 41.1 0.9 62.0 1.1 3.1 0.1 83.9 2.3
Jun 09 10.4 0.8 44.0 1.1 60.2 1.1 3.4 0.1 75.6 2.1
Total 301.97 8.6 440.6 8.9 519.4 10.7 105.4 2.5 1050.0 25.7
Average 25.2 0.7 36.7 0.7 43.3 0.9 8.8 0.2 87.5 2.1

All trade names or marks are the sole property of their respective company.