VaultWare Online Marketing Index — January 2010

Online Marketing Index View

Online Leasing Results

Online Leasing Results - Primary ILS

These graphs show a breakdown of the average number of user sessions and reservations per property for each primary Internet Listing Service (ILS) comparing user activity on each.

Unique Availability Sessions per Property

VaultWare User Sessions for Four Major ILS - 2009

Reservations Per Property - Primary ILS

VaultWare Reservations for Four Major ILS - 2009
  ApartmentGuide.com ForRent.com Apartments.com Move.com Rent.com
  Sessions Reservations Sessions Reservations Sessions Reservations Sessions Reservations Sessions Reservations
Feb 09 10.5 0.6 33.3 0.6 34.6 0.7 7.3 0.2 83.1 2.0
Mar 09 9.9 0.6 41.1 0.8 61.2 0.9 8.0 0.2 93.6 2.3
Apr 09 10.5 0.7 38.3 0.8 61.3 1.0 5.5 0.1 89.6 2.2
May 09 10.6 0.7 41.1 0.9 62.0 1.1 3.1 0.1 83.9 2.3
Jun 09 10.4 0.8 44.0 1.1 60.2 1.1 3.4 0.1 75.6 2.1
Jul 09 11.0 0.8 43.9 1.2 64.7 1.3 8.0 0.3 85.9 2.6
Aug 09 9.5 0.7 40.2 1.1 58.0 1.1 13.3 0.3 81.2 2.4
Sep 09 8.1 0.6 30.8 0.8 50.9 0.9 12.0 0.2 71.0 2.2
Oct 09 8.1 0.6 26.7 0.8 48.6 0.8 11.5 0.2 69.8 2.1
Nov 09 7.7 0.6 28.0 0.8 41.4 0.7 13.3 0.3 64.7 1.9
Dec 09 7.2 0.5 23.2 0.7 37.3 0.7 12.7 0.3 54.9 1.7
Jan 10 10.3 0.8 23.5 0.7 57.4 0.9 18.4 0.4 94.5 2.9
Total 113.7 7.9 414.2 10.2 637.4 11.0 116.5 2.7 947.7 26.7
Average 9.5 0.7 34.5 0.9 53.1 0.9 9.7 0.2 79.0 2.2

All trade names or marks are the sole property of their respective company.